Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
£309.58 – £322.06
Weight | 0.420 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Brand Name | BOSE |
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Origin | CN(Origin) |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | wireless |
Volume Control | Yes |
Wireless Type | bluetooth |
Is wireless | Yes |
Support APP | Yes |
Function | for Video Game, Common Headphone, For Mobile Phone, Sport |
Impedance Range | up to 32 Ω |
Model Number | Bose Sport Earbuds |
Earcups Type | Sealed |
Headphone Pads Material | Silicone |
Bluetooth Version | 5.1 |
Codecs | Apt-X |
Support Memory Card | No |
Waterproof | Yes |
With Microphone | Yes |
Charging Method | Charging case |
Beats by Dr. Dre Beats Headphones
Beats by Dr. Dre Powerbeats Pro In-Ear Wireless Headphones (Black)
Bluetooth Headphones
Logitech G G733 LIGHTSPEED Wireless RGB Gaming Headset (Black)
Beats by Dr. Dre Beats Headphones
Beats by Dr. Dre Beats Solo3 Wireless On-Ear Headphones Matt Black
Headphones & Earphones
Reviews
There are no reviews yet.